|
|
![]() |
Phaser Registry -- This is a list of Phasers reported as being operational and on the air. Sorted by Band, you are thus able to see the Phasers that may be on the band currently being worked. If you see one of these callsigns on your waterfall, GO FOR IT!
Phaser 1000 Miles/Watt Club -- Most distant contact divided by the watts used ... Over 1000, you're in!
Phaser 'Worked All States' (WAS) -- Confirmed Qs with single Phaser or Phasers on multiple bands
|
Phaser Registry: 'On the Air' | 1000 Miles/Watt Club | ||||||||
S/N | CALLSIGN | NAME | BAND | S/N | CALLSIGN | NAME | BAND | Comments | |
218 | W0BM | Cahill, Pat | 17m | 268 | W0BM | Cahill, Pat | 17m | Australia, 9458.9 miles @ 3 watts – about 3150 miles per Watt | |
348 | W3SW | Shaefer, Andy | 17m | 348 | W3SW | Shaeffer, Andy | 17m | Japan from my qth 6492.2 mi/4 Watts= 1623.05 mi/watt | |
414 | K4VIG | Grogg, Gary | 17m | 11 | Ks4V | Huyck, Bruce | 20m | Worked F5ADH with 3.75 watts = 1174 mi/watt! | |
549 | KB1OIQ | Stewart, Andy | 17m | 818 | KC3AM | Stepnowski, Dave | 20m | US7VF 4875 Miles with 3 watts | |
550 | W4OM | Jones, Bill | 17m | 578 | N9ATM | Wilk, Johm | 20m | Montenegro. 3.2 watts. 5077 mi | |
624 | W6MMS | Hudson, Craig | 17m | 687 | AB4BA | McDowell, Brad | 20m | WH6S (3394 miles) and DK5WL (5066 mi) | |
629 | N9ATM | Wilk, John | 17m | 538 | K9TUX | Hoppesch, Joe | 20m | Worked Italy which was 4852 miles from my QTH using 3.5 W | |
868 | K0HNL | Busse, Dan | 17m | 267 | VA3IAW | Woolfrey, Al | 20m | Toronto to Alabama at 300mw ... >2000 miles per watt! | |
8 | KD7KDO | Bennett, Paul | 20m | 387 | W4OM | Jones, Bill | 20m | WH6S with 3 watts for 4564 mi, and S53D for 5049 mi and using FT4 worked F4FCE for 4484 mi. | |
11 | Ks4V | Huyck, Bruce | 20m | 441 | AA6CK/4 | Perry, Jim | 20m | Italy, Slovenia and the U.K. are the latest, with our Phaser 20 set at 3.8W | |
51 | W0UFO | Nellis, Mert | 20m | 749 | N4BP | Patten, Bob | 20m | VK2IZI S+00 R-16, 9351 mi, 3117 miles per Watt | |
83 | N8INJ | Hitesman, Jason | 20m | 752 | KI7IF | Blackburn, Rick | 20m | Confirmed G4HCC, 4725 mi. My MP33N is up 50'+ | |
135 | K3JAS | Stoner, Jack | 20m | 778 | KB1CNB | Denault, Skip | 20m | 9/15/2020 - OE3UKW Grid: JN88hj Austria 4068 miles and S51XA Grid JN75rx Slovenia 4103 miles 4 watts. | |
150 | AA8Y | Hall, Jim | 20m | 828 | VA7ILO | Cookson, Nick | 20m | JR1NHD (Tanaka-san also Phaser!), 4682 miles, power out being 3.5 watts so 4682/3.5 = 1,337 miles/watt | |
176 | VE3GTC | Collins, Graham | 20m | 852 | AC1BI | Fields, Ken | 20m | IN3BFW, distance 3934 mi. Have had several other contacts marginally at 1000 miles per watt. Antenna 20 Meter Dipole at 21 foot elevation | |
199 | K9JDM | Martin, John | 20m | 951 | K6STN | Steen, Andrew | 20m | DL5AN from my QTH, 5,692mi @ 4 watts = 1423mi/watt. 20M Phaser into tribander up 45'. | |
254 | K4FS | Ackerman, Gary | 20m | 1068 | W4NNF | Mollise, Rod | 20m | Hawaii from the Alabama Gulf Coast on 20 … putting out a smidge under 4 watts | |
258 | N5MF | Flavin, Mark | 20m | 666 | WJ4VA | Barton, Jesse | 30m | OK1WCF at 4359mi with 4 watts | |
261 | WB8IMY | Ford, Steve | 20m | 667 | W0BM | Cahill, Pat | 30m | Japan, 6027.3 miles @ 3 watts - about 2000 miles per watt | |
266 | AD8FD | Bathe, Brian | 20m | 836a | N3AAZ | Kirby, John | 30m | JN76 <> FM19 = 4429 miles/watt | |
267 | VA3IAW | Woolfrey, Al | 20m | 355 | KD8YFV | Turner, Dwight | 40m | I have already talked 8,000 miles (confirmed) with the 4 Watt 40 Meter Phaser! 2000 miles/watt | |
294 | N5KYD | Porter, Jerry | 20m | 1024 | W6JHB | Bennett, Jim | 40m | JR2AMZ, at 5,271 miles, 1.9 watts = 2,774 watts / mile! | |
354 | DL8SEL | Fetter, Gerard | 20m | 534 | K9AVT | van Tol, Andy | 60m | QSL with G4CCZ: Phaser #534, 4652 miles to England on 4 watts, 60 m band | |
383 | K0DL | Lewis, Don | 20m | ||||||
387 | W4OM | Jones, Bill | 20m | ||||||
398 | N0CFL | Allen, Rick | 20m | ||||||
392 | N2RDT | Katinsky | 20m | ||||||
397 | K6MCO | Budiansky, Michael | 20m | ||||||
441 | AA6CK/4 | Perry, Jim | 20m | ||||||
440 | VE2MXU | Sammash, Mike | 20m | ||||||
448 | JH3VAA | Mamoru, Numua | 20m | ||||||
455 | K0IKR | Bangerter, Ben | 20m | ||||||
468 | K3GB | Bowes, Gary | 20m | ||||||
475 | W6LEO | Murphy, Terry | 20m | ||||||
484 | N6BG | Garrabrant, Byon | 20m | ||||||
485 | W6DS | Steffen, David | 20m | ||||||
504 | KA1EPF | Guidman, Geoff | 20m | ||||||
518 | WW5RC | Conley, RC | 20m | ||||||
520 | K0HNL | Busse, Dan | 20m | ||||||
521 | W0PT | VanKirk, Bill | 20m | ||||||
531 | KA9VIG | Stytle, James | 20m | ||||||
533 | AG5AT | Truebig, Aug | 20m | ||||||
538 | K9TUX | Hoppesch, Joe | 20m | ||||||
578 | N9ATM | Wilk, Johm | 20m | ||||||
595 | KF6FOH | Katerkamp, Werner | 20m | ||||||
602 | KB7VMS | Fletcher, Ray | 20m | ||||||
611 | AB5N | Nagy, Bob | 20m | ||||||
639 | W3HVG | Taylor, Patrick | 20m | ||||||
655 | KS1U | Blahun, George | 20m | ||||||
669 | AA8Y | Hall, Jim | 20m | ||||||
687 | AB4BA | McDowell, Brad | 20m | ||||||
702 | KB0BED | Gadd, Milan | 20m | ||||||
705 | K6MLE | Pico, Michael | 20m | ||||||
732 | KB1NLW | Reynolds, Chris | 20m | ||||||
729 | KE4ZDJ | Farmer, Corey | 20m | ||||||
740 | N0REK | Kieffer, Robbie | 20m | ||||||
747 | W8LJP | Rabold, Jim | 20m | ||||||
749 | N4BP | Patten, Bob | 20m | ||||||
752 | KI7IF | Blackburn, Rick | 20m | ||||||
767 | W6LKB | Bon, Lou | 20m | ||||||
778 | KB1CNB | Denault, Skip | 20m | ||||||
808 | KF0ET | Ahler, Bruce | 20m | ||||||
818 | KC3AM | Stepnowski, Dave | 20m | ||||||
828 | VA7ILO | Cookson, Nick | 20m | ||||||
838 | KM6ZJK | Schubert, Bruce | 20m | ||||||
841 | KG5ZLH | Mims, Charles | 20m | ||||||
851 | W3AB | Badger, Geo | 20m | ||||||
852 | AC1BI | Fields, Ken | 20m | ||||||
855 | W5CRN | Atkinson, Joe | 20m | ||||||
924 | W9QP | Dziedziejko | 20m | ||||||
932 | NH6AY | Caudill, Lanny | 20m | ||||||
937 | NH7WG | Bonbright, Bruce | 20m | ||||||
951 | K6STN | Steen, Andrew | 20m | ||||||
971 | AA0ZZ | Johnson, Craig | 20m | ||||||
978 | KD8VXF | Cheek, Rob | 20m | ||||||
996 | HC6PE | Perez, Epe | 20m | ||||||
1014 | K5AVH | Bailey, Travis | 20m | ||||||
1058 | HB9ARK | Klaper, Martin | 20m | ||||||
1068 | W4NNF | Mollise, Rod | 20m | ||||||
1099 | W6JHB | Bennett, Jim | 20m | ||||||
1121 | W1FA | Kolenbrander, Kirk | 20m | ||||||
9 | W0BM | Cahill, Pat | 30m | ||||||
73 | W0PT | VanKirk, Bill | 30m | ||||||
134 | K3JAS | Stoner, Jack | 30m | ||||||
319 | NM3A | Walter, Dan | 30m | ||||||
360 | W4VU | Parks, Dave | 30m | ||||||
373 | K9JDM | Martin, John | 30m | ||||||
384 | KB1OIQ | Stewart, Andy | 30m | ||||||
406 | W9DBF | Huelsbeck, Dave | 30m | ||||||
536 | K2JHU | Dorson, John | 30m | ||||||
597 | K0HNL | Busse, Dan | 30m | ||||||
623 | W6MMS | Hudson, Craig | 30m | ||||||
666 | WJ4VA | Barton, Jesse | 30m | ||||||
714 | WA9TFE | Ruzak, George | 30m | ||||||
756 | WB6RDV | Hennigan, Jay | 30m | ||||||
836a | N3AAZ | Kirby, John | 30m | ||||||
1 | AA4UT | University of Tennessee | 40m | ||||||
4 | NG3P | Patton, Gwen | 40m | ||||||
30 | KM4AF | Hood, Chip | 40m | ||||||
49 | K8OE | Sell, Jeff | 40m | ||||||
80 | N8DAH | Herron, David | 40m | ||||||
90 | AE6UJ | Loken, Kurt | 40m | ||||||
100 | W4RJP | Pearsall, Robert | 40m | ||||||
112 | K4VIG | Grogg, Gary | 40m | ||||||
114 | W4OKW | Clarke, Tom | 40m | ||||||
124 | N5MF | Flavin, Mark | 40m | ||||||
133 | K3JAS | Stoner, Jack | 40m | ||||||
142 | VA3KV | Thiessen, Jim | 40m | ||||||
151 | N1VIN | Zecchinelli, Vince | 40m | ||||||
163 | VE3CZI | Freidin, Norm | 40m | ||||||
168 | KG6TGI | Harrison, Robert | 40m | ||||||
174 | W9DBF | Huelsbeck, Dave | 40m | ||||||
175 | WB5OJJ | Harris, Al | 40m | ||||||
180 | KN6FOV | MacCay, Andy | 40m | ||||||
183 | WA4DT | Tanis, Dirk | 40m | ||||||
197 | KB4WGU | LaFon, Todd | 40m | ||||||
200 | KD7KDO | Bennett, Paul | 40m | ||||||
224 | K6MCO | Budiansky, Michael | 40m | ||||||
244 | WV7H | Dalton, Ron | 40m | ||||||
252 | KG7HOL | Gregor, Brian | 40m | ||||||
259 | W7BUM | Schenck | 40m | ||||||
277 | WB4KTF | Jenkins, Glen | 40m | ||||||
288 | OK1FKY | Simon, Karel | 40m | ||||||
318 | KC3GPM | Bouknight, Dave | 40m | ||||||
320 | AB3GY | Kerr, Tom | 40m | ||||||
337 | K0HNL | Busse, Dan | 40m | ||||||
350 | NU1T | Dahl, Jorgen | 40m | ||||||
355 | KD8YFV | Turner, Dwight | 40m | ||||||
357 | W4VU | Parks, Dave | 40m | ||||||
369 | DL3MHT | Selig, Tobias | 40m | ||||||
436 | W9MDO | Kelley, Chuck | 40m | ||||||
432 | N5KYD | Porter, Jerry | 40m | ||||||
433 | W0BM | Cahill, Pat | 40m | ||||||
447 | KI4CKZ | Seay, Tom | 40m | ||||||
446 | JF1DKB | Takano, Shigeyuki | 40m | ||||||
470 | WA3FAE | Hudspeth, Forrest | 40m | ||||||
477 | KG5ZLH | Mims, Charles | 40m | ||||||
496 | KD0LKI | Pull, Heino | 40m | ||||||
553 | W9DBF | Huelsbeck, Dave | 40m | ||||||
564 | KG4JZJ | Blackwood, Jacob | 40m | ||||||
566 | W4OM | Jones, Bill | 40m | ||||||
577 | W5CRN | Atkinson, Joe | 40m | ||||||
620 | KR4FM | Kauffmann, Ken | 40m | ||||||
685 | N0NOW | Traylor, Joe | 40m | ||||||
687 | AB4BA | McDowell, Brad | 40m | ||||||
698 | AD2DX | Lauricella, Joe | 40m | ||||||
750 | NH6AY | Caudill, Lanny | 40m | ||||||
787 | K4PU | Stage, Dennis | 40m | ||||||
811 | N3LVV | Grabenstein, Jim | 40m | ||||||
831 | K1JBD | Bammi | 40m | ||||||
843 | AA8Y | Hall, Jim | 40m | ||||||
943 | VK2GLA | Ibbett, Alan | 40m | ||||||
992 | WD8JLP | Rabold, Jim | 40m | ||||||
1024 | W6JHB | Bennett, Jim | 40m | ||||||
1102 | W4OM | Jones, Bill | 40m | ||||||
Beta | AA0ZZ | Johnson, Craig | 40m | ||||||
Beta | N1ESK | Andrews | 40m | ||||||
Beta | N1REB | Andrews, Nate | 40m | ||||||
Beta | KB1NXN | Andrews, Emily | 40m | ||||||
Beta | KV4XY | Howard, Sam | 40m | ||||||
Beta | WW4WTF | Howard, Rob | 40m | ||||||
Beta | KN4BXA | Johnson. John | 40m | ||||||
534 | K9AVT | van Tol, Andy | 60m | ||||||
132 | K3JAS | Stoner, Jack | 80m | ||||||
328 | WB3V | Howard, Bill | 80m | ||||||
403 | AG5AT | Treubig, Aug | 80m | ||||||
773 | AB4IQ | Pflueger, Ed | 80m | ||||||
Betas | N2APB | Heron, George | 80m, 40m, 20m | ||||||
Betas | K1SWL | Benson, Dave | 80m, 60m, 40m, 30m, 20m, 17m |
Discussion List: Chat With The Designers ... https://groups.io/g/cwtd/topics
Questions?
Email to George N2APB ...
Copyright 2019-2020 Midnight Design Solutions, LLC. All Rights Reserved.